Fit-Wel Industries LLP. (FWI) is a trusted exporter of Inconel Flanges that we carefully package and ship to domestic and global markets only after a thorough, methodical assessment of our outgoing products is conducted to ensure maximum quality maintenance from our side. A greater Chromium content in DIN 2.4816 Inconel Slip On Flanges avoids any fissures at high temperatures, a virtue required in the ship building and steel Construction Industry. We manufacturer Inconel 601 Flanges in different materials, and finishes and specialize in mass producing quality products for companies involved in heavy equipment, energy, transportation, etc. A pint size of Molybdenum in DIN 2.4856 Inconel Weld Neck Flanges works wonders: it shields the fittings against possible crevice and pitting corrosion besides being impervious to oxidation and non-magnetic.
ANSI B16.47 Inconel UNS N06625 Socket weld Flanges are vital to the food, beverage, and food processing and textile industry, primarily to create water-tight systems when a pipe assessment is in the process. We abide by all the guidelines and procedures elaborated by reputed organizations worldwide, regarding fitting production. Also We offer wide range of Inconel ASTM B564 600 Flanges such as Inconel 625 Slip On Flanges, Inconel 601 Weld Neck Flanges, Inconel 718 Socket Weld Flanges, 600 Inconel Alloy Blind Flanges, Inconel Alloy 625 Orifice Flanges, Inconel 625 Spectacle Blind Flanges, Alloy 718 Screwed / Threaded Flanges, Inconel Alloy 600 Reducing Flanges, Inconel Alloy 625 Ring Type Joint Flanges (RTJ) etc.
Specifications : ASTM B564 / ASME SB564
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size : 1/2″NB TO 60″NB
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Grades : Inconel 600, 601, 625, 718, 783, 690, x750 Flanges
Forged and Plate Flanges
Products | Size | |
ASTM B564 Inconel Slip-On Flanges | ASTM B564 Inconel Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM B564 Inconel Weld Neck Flanges | ASTM B564 Inconel Socket Weld Flanges | |
ASTM B564 Inconel Blind Flanges | ASTM B564 Inconel Reducing Flanges | |
ASTM B564 Inconel Lap Joint Flanges | ASTM B564 Inconel Plate Flanges | |
ASTM B564 Inconel Orifice Flanges | ASTM B564 Inconel Forged Flanges | |
ASTM B564 Inconel Ring Type Joint Flanges | ASTM B564 Inconel Square Flanges |
Inconel Flange Standards / Types And Pressure Class :
ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4M | NiCr22Mo9Nb |
Inconel 718 | 2.4668 | N07718 | - | - | - | - | - |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Inconel 601 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | 1.0 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
Inconel 625 | 0.10 max | 0.50 max | 0.50 max | 0.015 max | - | 5.0 max | 58.0 min | 20.0 - 23.0 |
Inconel 718 | 0.08 max | 0.35 max | 0.35 max | 0.015 max | 0.30 max | - | 50.00 - 55.00 | 17.00 - 21.00 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Inconel 625 | 8.4 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 517 | 42.5 % |
Inconel 718 | 8.2 g/cm3 | 1350 °C (2460 °F) | Psi – 1,35,000 , MPa – 930 | Psi – 75,000 , MPa – 482 | 45 % |
Inconel 600 Flanges | Inconel EN 1092-1 Flanges |
Inconel 601 BS 4504 Flanges | Inconel 625 Forged Flanges |
Inconel UNS N06600 Flanges | Inconel 625 Slip on Flanges |
Inconel UNS N06601 Flat Flange Suppliers | ANSI 718 Inconel Alloy Blind Flange |
Inconel Alloy DIN 2.4816 Weld Neck Flanges Dealer | Inconel 600 Socket weld Flanges Exporter |
Inconel 625 Long Weld Neck Flanges Stockholder | Inconel UNS N06625 Threaded Flanges Distributors |
Inconel UNS N07718 Reducing Flanges | Inconel DIN 2.4851 Ring Type Joint Flanges Manufacturer |
Inconel DIN 2.4856 Orifice Flange | Inconel 718 Spectacle Blind Flanges |
Inconel 625 WNRF Flange | Inconel DIN 2.4668 SORF Flanges |
ANSI B16.5 Inconel Alloy 600 RTJ Flanges | Inconel 625 Screwed Flanges Stockist |
ASTM B564 Inconel 601 Lap Joint Flanges | ASME SB564 Inconel 690 BLRF Flange |
Inconel 600 Raised Face Flanges | 625 Inconel Nipoflange |
Inconel 600 Square Flanges | ASME SB564M Inconel 625 SWRF Flange |
Inconel Alloy 601 Tongue & Groove Flanges | Alloy 600 Male & Female Flanges |
Inconel 625 DIN Flanges | 718 Inconel ASME B16.5 Flanges |
ASTM B564 Inconel Alloy Flanges are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of ASTM B564 600 Inconel Flanges through a worldwide network of stock-keeping branches. These ASTM B564 625, 718 Inconel Flange is use in various industries like :
A Wide Range Of the Best Quality 600 Inconel Flanges, inconel flanges specifications, inconel 601 flange price list, inconel 625 flange price, inconel alloy 718 flange dimensions, 601 alloy threaded pipe flange, ansi class 150 inconel 600 flange pressure rating, ASME/ ANSI, EN, DIN, AFNOR, AWWA, GOST, BS, JIS, AS, MSS, SA, UNI 625 inconel Flanges, Ring Spacers, inconel 718 Weldoflange, Bleed Ring, 625 alloy flange class 150, inconel 625 flanges dimensions, BS 10 Flanges Manufacturer, Supplier in India.